Choose Your Plan
From indie devs to enterprise teams. Upgrade or downgrade anytime.
Basic
Perfect for side projects and indie apps just getting started.
Choose Plan- 3 Apps Connected
- 10 Comparison apps
- 5 Team members
- 5M AI Tokens
- Reply to reviews with AI
- Sentiment analysis
Plus
For growing teams that need to react to feedback faster.
Start 7-day Free Trial- 15 Apps Connected
- 50 Comparison apps
- 5 Team members
- 50M AI Tokens
- Reply to reviews with AI
- AI Insights
Premium
For data-driven companies needing deep sentiment analysis.
Choose Plan- 50 Apps Connected
- 200 Comparison apps
- 20 Team members
- 200M AI Tokens
- Reply to reviews with AI
- AI Insights
- White-label reports
Feature Comparison
| Basic | Plus | Premium | |
|---|---|---|---|
| Plan Limits | |||
Connected apps | 3 | 15 | 50 |
Comparison apps | 10 | 50 | 200 |
Team members | 5 | 5 | 20 |
AI tokens / month | 5M | 50M | 200M |
| Main Features | |||
Unified dashboard for ratings & reviews | |||
Average rating, total reviews, review volume over time | |||
Sentiment analysis (positive / mixed / negative) | |||
App comparison | |||
Link App Stores | |||
Reply to reviews | |||
Data export (PDF/CSV/Excel) | |||
Create tags for reviews | |||
App sentiment score | |||
Create app groups | |||
3rd party integrations Slack, Asana | |||
| AI & Automation | |||
Alerts: Critical Reviews Detection | |||
Notifications (Email) | |||
Canned & AI Replies Reply to reviews any language with AI | |||
Topic Management | |||
AI Insights | — | ||
White-label reports | — | — | |
Ready to improve your ratings?
Try the APP for free. Without commitment or credit card required.
Try our Free 7-Day Trial